<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Stadig &#187; Technology</title>
	<atom:link href="http://blog.stadig.org/category/stadig-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadig.org</link>
	<description>Reviews, Opinion, Musing, News and Happenings</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Iphone 4s &#8211; Siri can Post to Facebook and Twitter</title>
		<link>http://blog.stadig.org/2011/10/16/iphone-4s-siri-can-post-to-facebook-and-twitter/</link>
		<comments>http://blog.stadig.org/2011/10/16/iphone-4s-siri-can-post-to-facebook-and-twitter/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:15:29 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Set-up]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=947</guid>
		<description><![CDATA[We just picked up our upgrade phones this week on release day and have been messing with the Siri functionality. You may not know this but Siri can text status updates to Social sites for you. Here is how to configure it for Facebook and Twitter. For Twitter, text START to 40404 if you are [...]]]></description>
			<content:encoded><![CDATA[<p>We just picked up our upgrade phones this week on release day and have been messing with the Siri functionality. You may not know this but Siri can text status updates to Social sites for you. Here is how to configure it for Facebook and Twitter.<span id="more-947"></span></p>
<p>For Twitter, text START to 40404 if you are in the US and follow the instructions to confirm the device. When you are done create a contact named Twitter with the 40404 number. Now all you have to do is tell Siri to send a Message to Twitter saying &#8220;What you want to Tweet&#8221;</p>
<p>Facebook. You need to link your number to you&#8217;re account under account settings, mobile. Follow steps to verify you&#8217;re phone on Facebook on your profile. Next, Create a contact named Facebook with the number 32665 associated with it. Then all you have to do is say Siri send a Message to Facebook saying &#8220;Your status Update&#8221;.</p>
<p>This works fairly well. The only problem I found was when I activated Siri, and said, Send a Message to Twitter. Normally with a normal contact it would ask me what would I like to say, but in this case, it says it can&#8217;t send tweets.</p>
<p>So instead say Send a Text to Twitter saying &#8220;Your Tweet&#8221; it works great!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2011/10/16/iphone-4s-siri-can-post-to-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live 8 Tutorials</title>
		<link>http://blog.stadig.org/2011/01/26/ableton-live-8-tutorials/</link>
		<comments>http://blog.stadig.org/2011/01/26/ableton-live-8-tutorials/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:34:21 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=739</guid>
		<description><![CDATA[I recently started trying to learn Ableton for messing around with recording music. In looking at all the options it seemed to be the most flexible in that it can do loop based music as well as the old long form way of recording into tracks. Further it handles any changes all live so you [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started trying to learn Ableton for messing around with recording music. In looking at all the options it seemed to be the most flexible in that it can do loop based music as well as the old long form way of recording into tracks. Further it handles any changes all live so you can create in the moment. You can add effects, instruments, clips, loops etc all while what you are doing is playing<span id="more-739"></span>. (if you want it to). It can recognize tempos and punch the new clips in at proper speed without affecting pitch.</p>
<p>Now if you have not done much with recording packages like me you have a lot to learn to take advantage of all the features or in particular learn the ones most useful for you any want you want to do. Like a lot of things, you need to learn the basics and then learn the methods your type of creation and or recording. The application can do so much you really need to step back and focus on a small sub set of tools as for it to not get overwhelming. Learn these and get your your creative rolling then move on to grasping more otherwise you will be bogged down.</p>
<p>I came across this website that has aggregated many fine tutorials and resources for you. <a href="http://audio.tutsplus.com/articles/general/17-amazing-ableton-live-tutorials/">http://audio.tutsplus.com/articles/general/17-amazing-ableton-live-tutorials/</a> I also have a <a href="http://www.youtube.com/view_play_list?p=60ACCE1327841918" target="_blank">youtube playlis</a>t of related videos. I find the hard part is accepting and understanding how everything is fluid and can be changed at anytime, like groove, tempo, notes anything. You can even grab an MP3 or clip(s) and just try jamming along or do a mash-up. Most any sound file can be brought into Ableton and it exports to any format as well. The Project files remain editable and fluid all the time.</p>
<p>Ableton offers a free unrestricted 30 day trial at their website www.ableton.com so you can try and experiment before you buy. I don&#8217;t think i will ever become a supreme musician, but it is amazing the instruments you can mess around with and the beats you can create. Sure beats a video game for a little fun a creative exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2011/01/26/ableton-live-8-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Machines Rule!!</title>
		<link>http://blog.stadig.org/2011/01/06/virtual-machines-rule/</link>
		<comments>http://blog.stadig.org/2011/01/06/virtual-machines-rule/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:33:30 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual machines]]></category>
		<category><![CDATA[VmWare]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=726</guid>
		<description><![CDATA[I have been using virtual machines for some time and the technology just continues to improve. This past week I placed several full systems onto a single laptop and am just astounded how well the systems operate. Some of the systems came from virtual infrastructure, others were live stand alone machines, and yet other cam from images of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using virtual machines for some time and the technology just continues to improve. This past week I placed several full systems onto a single laptop and am just astounded how well the systems operate. Some of the systems came from virtual infrastructure, others were live stand alone machines, and yet other cam from images of systems. The operating systems encompassed XP, Windows 7, Server 2003, Server 2000. The conversion and configuration was straight<span id="more-726"></span> forward. I was able to set-up the machines to operate on there own virtual host network and keep a virtual imfrastucture in place.</p>
<p>The user who will be operating the system is NOT a tech savy person by any means. I found with a short 20 minute lesson I was able to explain the ins and outs of navigating the virtual systems and they were off and running.</p>
<p>Data Security is always a concern and in this case again all is quite simple the Virtual Machines were each individually copied to backup medium and the full system was also imaged for instant, redundant restore. Virtual machines may also be snapshotted for a quick restore, for testing of patches. application etc. Should things not work out simply step back to the previous version almost instantly.</p>
<p>Here are some great uses:</p>
<p>1. Old operating system that needs new hardware for a mission critical system you can&#8217;t update. Simply virtualize the system and place it on the new hardware. System is protected and risk is eliminated.</p>
<p>2. Consolidate hardware resources. Many systems can be virtualized and placed on a single single server reducing hardware costs, improving redudancy, and reducing power usage.</p>
<p>3. Virtual machines provide flexibility by separating the system from the hardware.</p>
<p>4. Provide easy memory upgrades and other hardware upgrades virtually. It is a simple matter to increase a machines resources from say 2 gig of ram to 4 gig of ram and see the improvement it may have. Then you can simply change the setting to place it back to a lower level if desired. Obviously you need the physical ram to allocate on the hardware but at the virtual level it is simply a matter of setting a parameter. Want to try to NICs, simply set it as two virtual cards and away you go. Everything is very flexible to meet the most demanding needs.</p>
<p>In my projects I have found that resources and loads on hardware and ram have been much lower than i thought and anticipated. In all cases of moving systems forward i have seen an improvement in performance of systems.</p>
<p>If you have been a technologist who has steered clear of Virtual Technologies like VMWare or Microsoft, give it another look. This is the second major project I have leveraged virtual technology and again it was a win-win. VMWare which is the base I am familiar with, has many free and demo versions on there website so you can test and trial before purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2011/01/06/virtual-machines-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Or Group: Which Should You Use?</title>
		<link>http://blog.stadig.org/2010/10/26/facebook-page-or-group-which-should-you-use/</link>
		<comments>http://blog.stadig.org/2010/10/26/facebook-page-or-group-which-should-you-use/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:05:04 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/2010/10/26/facebook-page-or-group-which-should-you-use/</guid>
		<description><![CDATA[http://www.allfacebook.com/facebook-page-or-group-2010-07 Great article explaining some of the INS and out of these two Facebook features. Posted via email from Glen Stadig&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href="http://www.allfacebook.com/facebook-page-or-group-2010-07">http://www.allfacebook.com/facebook-page-or-group-2010-07</a>
<p /> Great article explaining some of the INS and out of these two Facebook features.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://stadig.posterous.com/facebook-page-or-group-which-should-you-use">Glen Stadig&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2010/10/26/facebook-page-or-group-which-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Top 25 List of Best Ipad Apps</title>
		<link>http://blog.stadig.org/2010/09/03/the-real-top-25-list-of-best-ipad-apps/</link>
		<comments>http://blog.stadig.org/2010/09/03/the-real-top-25-list-of-best-ipad-apps/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:16:48 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Best Of 2010]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IPAD]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=706</guid>
		<description><![CDATA[I often get asked what are the apps I use most frequently on my Iphone / Ipad. I am not a crazy app-ologist or heavy gamer I am just a normal user without any endorsements. I tend to use things that are cloud connected when possible so i can access the information from anywhere. A good example [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked what are the apps I use most frequently on my Iphone / Ipad. I am not a crazy app-ologist or heavy gamer I am just a normal user without any endorsements. I tend to use things that are cloud connected when possible so i can access the information from anywhere. A good example would be Gmail as my email, calendar, docs and photograph sharing. All the gmail products integrate directly with iphone and ipad standard apps and are also available in any browser anywhere.</p>
<p>So without further adue:</p>
<ul>
<li>Lastpass &#8211; Super secure password and document vault. Two factor authentication</li>
<li>LogMeIn Ignition &#8211; Logmein client for Ipad / Iphone that works slick even on 3g</li>
<li>Evernote &#8211; Remember everything, web clip from a browser, pic from a phone<span id="more-706"></span></li>
<li>GoodReader &#8211; Open HUGE pdf documents, as well as many other types, wireless syncing</li>
<li>CraigslistPro &#8211; Quick functional front end for craigslist</li>
<li>NPR &#8211; Well designed app for accessing NPR stories, quick links to archived shows, music</li>
<li>Slacker &#8211; Slacker is your own custom radio station that only gets better (SomaFM is good too)</li>
<li>Reeder &#8211; Newsread feeder works well with all, direct connect to your google feeds</li>
<li>USA Today &#8211; If you want the most popular mainstream headline news</li>
<li>Scrabble &#8211; Great game and turn based play via Facebook connector</li>
<li>Zinio &#8211; Online magazine reader, get a live magazine with active links, good newsstand</li>
<li>Netflix &#8211; Stream movies from netflix (requires membership) great quality, selection is improving</li>
<li>Kindle &#8211; Amazon kindle app is excellent, no surprises, access all your amazon content.</li>
<li>Youversion Bible &#8211; Wide selection of translations and reading plans</li>
<li>Health Apps &#8211; iMST / iMPD integrate really as one app with Diet &amp; Fitness for windows vidiaone.com</li>
<li>Guitar Toolkit &#8211; Tuner, Chord Reference, Scale reference, and metronome</li>
<li>Facebook &#8211; Linked-in &#8211; Echofon &#8211; Manage your social media and twitter accounts</li>
<li>TwitPad &#8211; A great way to stay in touch with my favorite video / podcast network</li>
<li>Chess.com &#8211; Enjoy Sudoku &#8211; Stumble Upon &#8211; Are great apps to chilax with</li>
<li>Flipboard &#8211; Great magazine like presentation of feeds from facebook twitter and more</li>
<li>ABC Player &#8211; ABC Gets it, wish NBC and the others did too</li>
<li>Kayak Flights &#8211; If you need to look up travel this is it &#8211; Just like the online website</li>
<li>Dropbox &#8211; Need that unified storage? 3gb anytime anywhere from most any device</li>
</ul>
<p>There are few more but these are the go to apps along with integrating gmail for my email and calendar. GoodReader has been a great surprise. I print chord charts for music and docs to PDF and stock them by the ton. You have large windows manual or reference this is the place to store and read it. Very customizable, take the time to glance at the help so you know all the ins and out first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2010/09/03/the-real-top-25-list-of-best-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream TV to IPad / Iphone / Touch</title>
		<link>http://blog.stadig.org/2010/09/03/stream-tv-to-ipad-iphone-touch/</link>
		<comments>http://blog.stadig.org/2010/09/03/stream-tv-to-ipad-iphone-touch/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:27:48 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=704</guid>
		<description><![CDATA[There are a bunch of way to stream live and recorded TV to you devices but the latest solution I have found is a new release on WinTV from Hauppauge. The latest software update has a an extender built-in to push the signal from you Hauppauge tv tuner card straight to your device(s). You can [...]]]></description>
			<content:encoded><![CDATA[<p>There are a bunch of way to stream live and recorded TV to you devices but the latest solution I have found is a new release on WinTV from Hauppauge. The latest software update has a an extender built-in to push the signal from you Hauppauge<span id="more-704"></span> tv tuner card straight to your device(s). You can get more details here <a href="http://www.hauppauge.com/site/support/support_wintv7.html">http://www.hauppauge.com/site/support/support_wintv7.html</a> . Of course you need to have cable tv coax to your PC and a compatible card but the solution works well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2010/09/03/stream-tv-to-ipad-iphone-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, Privacy and The Web</title>
		<link>http://blog.stadig.org/2010/06/01/privacy-and-the-web/</link>
		<comments>http://blog.stadig.org/2010/06/01/privacy-and-the-web/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:22:09 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lastpass.com]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=607</guid>
		<description><![CDATA[The winds of change are constantly blowing and things evolve. It wasn&#8217;t that long ago when people would only use an alias for email and chat, and simply shopping online was a scary proposition. Fast forward to today where people freely place all there information online at websites like Facebook, Myspace and others and share [...]]]></description>
			<content:encoded><![CDATA[<p>The winds of change are constantly blowing and things evolve. It wasn&#8217;t that long ago when people would only use an alias for email and chat, and simply shopping online was a scary proposition. Fast forward to today where people freely place all there information online <span id="more-607"></span>at websites like Facebook, Myspace and others and share the smallest of details.</p>
<p>The come on to any of these services is they help you connect to people you haven&#8217;t seen in years and help you stay in closer contact with those you see regularly, share pictures and more. These websites encourage you to share more details so that you are easier found by friends. In the case of Facebook that was fine when they started, but they have repeatedly opened up your information accessibility to the world. Even though initially you may have set the access to private or friends only.</p>
<p>I point this out since many are under the assumption when they have set a privacy setting or interacted with a service such as this the settings are fixed. This is NOT the case, they can be changed or ignored via policy as is the case with Facebook. I use Facebook as an example but this could happen with any website. It is important to understand if you share anything even with a friend that doesn&#8217;t mean for example they can&#8217;t share it.</p>
<p>Social media has much to offer and as connectivity improves in the smart phone world you will see services and opportunities increase to interact with them. Televisions are being integrated with services so you will see IP in the TV allowing direct streaming of Podcasts and Internet TV as well as Netflix. It won&#8217;t be long you will viewing Facebook or the web directly on your TV. This is all good and decentralizes access and reliance on network and cable broadcasters.</p>
<p>Just know with certainty most information shared on the web via services is likely to be viewed by others. Take the approach when posting and sharing pictures and video that ANYONE can see it. As an example Government agencies and Employers are looking at content on the web when screening and considering candidates for positions.</p>
<p>Here are typical things you can do to protect yourself&#8230;</p>
<ul>
<li>Don&#8217;t share your status updates on walls or tweets while your doing them or in advance,  Share them AFTERWARD. Telling people you are not home is an invitation to be robbed.</li>
<li>Do not share details online that are not easily located as part of public record.</li>
<li>When making accounts at websites, don&#8217;t use real answers to security questions. For example mothers maiden name, high school, college mascot etc should be filled in with something totally ODD and unguessable. Much of the information like these questions are in public domain if people do the research they will find them easy enough.</li>
<li>Don&#8217;t use your main email as part of your banking or secure site access. It is best to have a separate account for these which limits it use. It should also use HTTPS as a login such as Google Gmail does.</li>
<li>Use password manager like LastPass.com to securely manage and generate secure passwords. NEVER have a web browser remember your log-ins or use a local password login manager. Make your passwords and usernames varied, include special characters and numbers.</li>
<li>Be aware of location based services on your Smartphone that include location information when you post.</li>
<li>Do not access banking or credit card websites from a public WIFI hotspot. It is simple for someone to scan for email log-in credentials thus starting a means of access. Use hotspots for simple browsing only.</li>
<li> Always logout of your PC as well as place a PIN on you&#8217;re Smartphone. Many of the apps today on Smartphones will access your password managers, banks, social sites and other private information quite easily. Setting the PIN option will wipe the phone in the event someone tries to login repeatedly saving any potential loss. Your phone is easily restored if and when recovered.</li>
</ul>
<p>The web is a fantastic resource but like anything you need to manage your information wisely and take simple precautions to protect you and your information. I am not paranoid just a realist and some people out there amaze me by not really looking at things and considering there impact. Keep sharing just share and access your in a smart way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2010/06/01/privacy-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Rollback &#8211; Active Directory Fix</title>
		<link>http://blog.stadig.org/2010/02/03/unc-rollback-active-directory-fix/</link>
		<comments>http://blog.stadig.org/2010/02/03/unc-rollback-active-directory-fix/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:50:44 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[UNC Rollback]]></category>
		<category><![CDATA[Win2k]]></category>
		<category><![CDATA[Win2k3]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/?p=502</guid>
		<description><![CDATA[I recently had peculiar set of  events leave me with a single AD Server placing  it into a UNC Rollback state.  I replaced the server with a back-up image, tried restoring the System State in DSRM, no luck. Every avenue I tried left the system in the same state upon reboot. After hours and many [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had peculiar set of  events leave me with a single AD Server placing  it into a UNC Rollback state.  I replaced the server with a back-up image, tried restoring the System State in DSRM, no luck. Every avenue I tried left the system in the same state upon reboot. After hours and many failed attempts this was the last remedy for me&#8230;</p>
<p>Restored the Image of the Server (to put the system back to square one) then restored the system state in DSRM, this did NOT work (still in UNC) , opened REGEDIT and deleted the key</p>
<p>&#8220;Dsa Not Writable&#8221; under &#8220;HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\NTDS\Parameters</p>
<p>Upon reboot the Active Directory services started and netlogon and the balance came up as expected. Obviously reg edits are at your own peril. I couldn&#8217;t find any work around solutions on the web other than rebuilding Active Directory from scratch and that really isn&#8217;t a solution at all in my book. So if your faced with a similar problem give this a shot, let me know if it helps you too.</p>
<p>The environment is operating in mixed mode and this was on a Win2K server SP4.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2010/02/03/unc-rollback-active-directory-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Internet! &#8211; - Spread the Word!!</title>
		<link>http://blog.stadig.org/2009/11/13/save-the-internet-spread-the-word/</link>
		<comments>http://blog.stadig.org/2009/11/13/save-the-internet-spread-the-word/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:17:43 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/2009/11/13/save-the-internet-spread-the-word/</guid>
		<description><![CDATA[The Internet as we now it is under attack by some in Washington and by many of the providers like cell phone providers, cable companies and others with special interests. These companies are working to pass the Internet Freedom Act, which will allow them to manipulate the the traffic on their networks across the internet. [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet as we now it is under attack by some in Washington and by many of the providers like cell phone providers, cable companies and others with special interests. These companies are working to pass the Internet Freedom Act, which will allow them to manipulate the the traffic on their networks across the internet. Many free services such as Skype or Hulu directly compete directly against these companies. As an example cable companies were recently ordered that they could NOT inhibit traffic from Hulu a website that streams TV and movies for free. If the Internet Freedom Act passes providers will once again be able to tweak service at will. This will be bad for competition, bad for the consumer, and only benefits theses big companies.</p>
<p>Tell the politicians you to leave the internet open and free to everyone.The Internet Freedom Act is not good, it is simply a catchy name to limit our rights, limit our choices and give innovation the boot. You can go to <a href="http://www.savetheinternet.com/">http://www.savetheinternet.com/</a> and learn more about why Net Neutrality is a good thing and sign the petition against the Internet Freedom Act. The Internet is what allows us all to communicate openly, The Internet Freedom Act will gag you and your freedom of choice.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://stadig.posterous.com/save-the-internet-spread-the-word">Glen Stadig&#8217;s Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2009/11/13/save-the-internet-spread-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Radio, Podcasts and Music Anywhere, On Your Schedule &#8211; 	Stitcher &#8211; SomaFM &#8211; Pandora</title>
		<link>http://blog.stadig.org/2009/09/23/get-your-radio-podcasts-and-music-anywhere-on-your-schedule-stitcher-somafm-pandora/</link>
		<comments>http://blog.stadig.org/2009/09/23/get-your-radio-podcasts-and-music-anywhere-on-your-schedule-stitcher-somafm-pandora/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:08:37 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/2009/09/23/get-your-radio-podcasts-and-music-anywhere-on-your-schedule-stitcher-somafm-pandora/</guid>
		<description><![CDATA[There is handy application called Stitcher. It allows you to stream radio stations and podcasts straight to your Iphone or computer on demand. This isn&#8217;t a novelty on it&#8217;s own, but what you can also do it stack your favorite channels to make your own playlist. Stitcher offers many pre-configured channels covering technology, health, news [...]]]></description>
			<content:encoded><![CDATA[<p>There is handy application called Stitcher. It allows you to stream radio stations and podcasts straight to your Iphone or computer on demand. This isn&#8217;t a novelty on it&#8217;s own, but what you can also do it stack your favorite channels to make your own playlist. Stitcher offers many pre-configured channels covering technology, health, news etc. Many of my favorite podcasts from NPR and TWIT were already in there and it is nice to have the opportunity to checkout new ones I was unfamiliar with. Where Stitcher shines is that it doesn&#8217;t need to sync to provide any of the content and may be configured and accessed through a single account for the browser and or Iphone.<br />
Drawbacks&#8230;.if you listen to a show and leave the application it has to start your show from the beginning, it doesn&#8217;t remember your place..this isn&#8217;t good for long shows. Upside&#8230;.Free <a href="http://www.stitcher.com">www.stitcher.com</a></p>
<p>Also of mention on the application front for streaming music is SomaFM. Stream music via browser or iphone with several commercial free channels&#8230;Two of my favorites are Boot Liquor and Covers. This is great for when you just want something a little outside the mainstream and here is the link <a href="http://somafm.com/listen/">http://somafm.com/listen/</a> If you hear something on the channels you like you can bookmark it for buying on itunes later. The stream quality will change depending if your phone is on WiFi or Edge so you always get the best quality with minimal buffering. Drawbacks&#8230;.on Iphone the channel will play for 20-30 min and you need to press play again. I presume this is to reassure SomaFM your still listening and they are not wasting bandwidth. SomaFM is commercial free and is listener supported.</p>
<p>Pandora is a new kind of radio that plays only music you like. Pandora works via a browser and Iphone application that allows you to make your own station(s). Simply enter an artist or a song and it will serve you that artist or song along with similar tunes. You can vote each song up or down if you like and skip it if you hate it. This is a great way to experience artists you have never herd of and the tunes served typically do fit the profile well. You can see information about the artist and bio when the songs playing. Pandora is commercial free and allows you to save many personal channels. The application and service is free. <a href="http://www.pandora.com/#/stations/create/">http://www.pandora.com/#/stations/create/</a></p>
<p>So when you are tired of the same old playlist, step outside the box and expand your horizons with these great browser and Iphone applications.</p>
<p><a href="http://posterous.com/getfile/files.posterous.com/stadig/4lQSSjPqOmED5bFM32VlrursjSxv6tHeZWas0hE1XgU8kJNy00JEN9aUxagK/pandora.png"><img src="http://posterous.com/getfile/files.posterous.com/stadig/VzITY0zhi6jlLPtGFswRbO4H2ULsxCFpai3KIhLOZa5L61rnW9ztl7NzQCnj/pandora.png.scaled.500.jpg" alt="" width="500" height="474" /></a> <a href="http://posterous.com/getfile/files.posterous.com/stadig/hLS52p7BxgGbMsKFxpw8gyA6hkPqbNhnilEO5BpZjlpE10ewOXdUpQu6W7Wq/soma.png"><img src="http://posterous.com/getfile/files.posterous.com/stadig/b13JiQxHu80I3Wb54bLsIBekeUyFEgfvsIkHo9EHzB6M8Tac3l5UsKdl5p09/soma.png.scaled.500.jpg" alt="" width="500" height="427" /></a> <a href="http://posterous.com/getfile/files.posterous.com/stadig/1Ly1F3puQWWWpkBSWCnwRtqTa0g4A3Zk3xXBvOFEG25gOsNBq6zV8avofjgn/Stitcher.png"><img src="http://posterous.com/getfile/files.posterous.com/stadig/Z3j9BiduOcM28FQMhiTWwL8KIxrWi8Q4i3FnNFjrLLD5yVwguArexEdEMvBU/Stitcher.png.scaled.500.jpg" alt="" width="500" height="348" /></a> <a href="http://stadig.posterous.com/get-your-radio-podcasts-and-music-anywhere-on">See and download the full gallery on posterous</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://stadig.posterous.com/get-your-radio-podcasts-and-music-anywhere-on">Glen Stadig&#8217;s Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2009/09/23/get-your-radio-podcasts-and-music-anywhere-on-your-schedule-stitcher-somafm-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Twitter Like?</title>
		<link>http://blog.stadig.org/2009/08/18/see-twitter-like/</link>
		<comments>http://blog.stadig.org/2009/08/18/see-twitter-like/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:13:12 +0000</pubDate>
		<dc:creator>Glen Stadig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.stadig.org/2009/08/18/see-twitter-like/</guid>
		<description><![CDATA[Ever wonder what someone&#39;s Twitter Feed looks like to them with the people they follow, wonder no more. CTwitterLike is a very basic web service that does just that, simply enter the persons Twitter Name and presto you see their feed. http://ctwitterlike.appspot.com/   &#8212;- Spooky Posted via email from Glen Stadig&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what someone&#39;s Twitter Feed looks like to them with the people <i>they</i> follow, wonder no more. CTwitterLike is a very basic web service that does just that, simply enter the persons Twitter Name and presto you see their feed. <a href="http://ctwitterlike.appspot.com/">http://ctwitterlike.appspot.com/</a>   &#8212;- Spooky
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://stadig.posterous.com/see-twitter-like">Glen Stadig&#8217;s Posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stadig.org/2009/08/18/see-twitter-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Gift?</title>
