Reviews, Opinion, Musing, News and Happenings
25 Aug
The Stadig genealogy project is a project I had been considering for some time. Leveraging the technology of the web to allow the Stadig families to maintain their genealogy information on births, marriages, deaths, and happenings, bios, stories etc. I considered a plain HTML page, Wiki, CMS, Blog, but none of the platforms met the unique needs required for referencing and displaying genealogical records or provided and easy way to perform edits, adds, and updates. In all cases reporting was fixed or extremely limited not allowing great interaction with all the data. Finally, forward compatibility a key requirement since if you are going to compile a lot of data you want to be able to move the data to new applications and integrate with technologies as they ripen.
I see many posts on message boards and blogs from Stadig individuals looking to connect, research and identify distant relatives from the present and past. My desire is the Stadig Family Genealogy website will serve as a hub for this function and eventually provide an authoritative record of the family.
On August 18, 2008 I published what I determined to be the best solution to provide a level of interactivity, security, and flexibility that will evolve. Please check it out and let me know what you think of the Stadig Family Genealogy Website http://ancestors.stadig.org
The site core code for the Stadig genealogy is based upon PHPGEDVIEW an open source project based on current web and GEDCOM standards. This code is under active development and therefore new features that simplify and or expand functionality should come about regularly. The site works on the basis of managing individual records or I records, and their relationship to F or family records. Data within the GEDCOM may be displayed and viewed in a multitude of ways depending on the viewers purpose and the system serves as a great research tool for any genealogical hound. Facts, Sources and Media are all simply tied to the records I and F records in the Stadig Genealogy database.
My Stadig genealogy data is based on the work done by my fathers uncle Clinton Stadig, Christian Christian and Nathan L. Silver and many, many, others their original work is available here at Stadig.org in a flat HTML file.
If you email me with any updates or corrections I would be glad to add them into the new accordingly, or please register at the new site and update them yourself. The benefit of registering is you will be able to participate in the message boards and see all the Stadig genealogy records, print reports, print lists in a useful interactive way. The data in the new site is maintained in a standard GEDCOM format therefore it is compatible with most Genealogy applications and should be forward compatible without much alteration required if any. So there won’t be any need to re-enter the record by hand as I have done.
The story of the Stadig Genealogy goes back to the 1600s when it is said that the current Swedish King awarded Olof Jonsson Olofsson with the new surname Stadig for his courage, bravery and leadership in militray service. At the time many of the peoples were named similarly… Jon Olofsson, Karin Jonsdotter, Olof Jonsson, so the name base was thin and confusing to say the least. The Stadig family immigrated to Maine in the 1800s in New Sweden, Maine USA.
At present I see there are over 400 Surnames coming from the original Olof L. Stadig. There is a healthy lineage that other family branches may benefit from in there research on the site as well. I will post my partial listing of individuals here to assist the search engines in finding names like Stadig, Kruger, Rasmussen, Norman, Olivenbaum, Raa, Peterson, Matson, Johnson and others. This hopefully will elevate the website in Stadig name space searches results and genealogy name space search results.
So please check the new website Stadig Family Genealogy at http://ancestors.stadig.org
Index – Identifier – Lastname – Firstname
| 1 | I721 | Ahern, Brian Michael |
| 2 | I726 | Ahern, Erin Christine |
| 3 | I723 | Ahern, Michael Brian |
| 4 | I724 | Ahern, Michelle Lynn |
| 5 | I559 | Alessi, Salvatore |
| 6 | I497 | Alexander, David James |
| 7 | I291 | Alexander, James |
| 8 | I495 | Alexander, Margaret |
| 9 | I297 | Allen, Taylor |
| 10 | I400 | Anderson, Carlton |
| 11 | I396 | Anderson, Enid L. |
| 12 | I369 | Anderson, Evelyn Irene |
| 13 | I340 | Anderson, Ingeborg |
| 14 | I575 | Anderson, John H. |
| 15 | I137 | Anderson, L. Marie |
| 16 | I454 | Anderson, Lynda G. |
| 17 | I232 | Anderson, Signe |
| 18 | I225 | Andersson, Karin |
| 19 | I348 | Aspenburg, Anna |
| 20 | I173 | Bailey, Willis |
| 21 | I314 | Barnes, Mildred |
| 22 | I473 | Barta, Leon C. |
| 23 | I507 | Barton, Clara Elizabeth |
| 24 | I567 | Baxter, Arthur E. |
| 25 | I570 | Baxter, Miriam Ada |
| 26 | I569 | Baxter, Robert Arthur |
| 27 | I365 | Baxter, Wilbur Noel |
| 28 | I635 | Beach, Janice Marie |
| 29 | I488 | Beatty, (unknown) |
| 30 | I244 | Becklin, Ella Beda Pearson |
| 31 | I254 | Beckstrom, John Ludwig |
| 32 | I186 | Bengston, Agnes Bernice |
| 33 | I181 | Bengston, Bengt |
| 34 | I185 | Bengston, Benjamin |
| 35 | I182 | Bengston, John |
| 36 | I184 | Bengston, Mary Christine |
| 37 | I583 | Bitterling, Margaret |
| 38 | I344 | Bjork, (unknown) |
| 39 | I480 | Bjorkman, Albert |
| 40 | I391 | Blome, Maja Cecelia |
| 41 | I76 | Borg, Christine |
| 42 | I639 | Bosse, Laura |
| 43 | I141 | Boyd, Laura |
| 44 | I234 | Braddock, Albert Lawson |
| 45 | I235 | Braddock, Albert Longstreet |
| 46 | I236 | Bridges, Molly |
| 47 | I265 | Briggs, Margaret |
| 48 | I311 | Brown, Ernest L. |
| 49 | I183 | Brown, Mable Falk |
| 50 | I549 | Bumpus, Albert Elmer |
| 51 | I360 | Bumpus, Bessie Prescott |
| 52 | I322 | Burton, Henry D. |
| 53 | I323 | Burton, Leroy T. |
| 54 | I411 | Byram, Alfred Coombs |
| 55 | I251 | Byram, Dora Catherine |
| 56 | I228 | Cameron, Caroline Emilie |
| 57 | I598 | Cameron, James |
| 58 | I592 | Cameron, John |
| 59 | I697 | Cameron, Mabelle |
| 60 | I582 | Carbeck, Benjamin |
| 61 | I374 | Carbeck, Leona Martha |
| 62 | I126 | Christensen, Ane Marie |
| 63 | I97 | Christian, Christian |
| 64 | I402 | Cianchini, Severina |
| 65 | I122 | Cloutier, Rose Marie |
| 66 | I327 | Coffey, Annie E. |
| 67 | I456 | Crosby, Everett Livingston |
| 68 | I264 | Crosby, Ruth Mary |
| 69 | I568 | Dailey, Adeline |
| 70 | I425 | Day, Carola Faye |
| 71 | I253 | Day, Karl Webber |
| 72 | I423 | Day, Pamela Florence |
| 73 | I654 | Deprey, Cecillia |
| 74 | I412 | Diamond, Annie Maud |
| 75 | I740 | DiCesare, Rosemarie Ann |
| 76 | I482 | Dickson, Lorraine |
| 77 | I713 | Doucette, Pauline Agnes |
| 78 | I132 | Dubay, Craig Paul |
| 79 | I129 | Dubay, Emile |
| 80 | I136 | Dubay, Joshua |
| 81 | I131 | Dubay, Lorraine Marie |
| 82 | I130 | Dubay, Michael Joseph |
| 83 | I638 | Dube, Joseph |
| 84 | I406 | Dube, Lorraine |
| 85 | I512 | Dunnells, Bernard N. |
| 86 | I515 | Dunnells, John Albert |
| 87 | I516 | Dunnells, Karl Lawrence |
| 88 | I732 | Edgar, Cathleen Linda |
| 89 | I731 | Edgar, Charles Martin |
| 90 | I478 | Edlund, Kristina |
| 91 | I492 | Edlund, Nils or Nels |
| 92 | I153 | Ersdotter, Karin |
| 93 | I387 | Ersson, Anna H. |
| 94 | I615 | Ersson, Birgitta |
| 95 | I390 | Ersson, Bror Manne |
| 96 | I392 | Ersson, Ellen |
| 97 | I164 | Ersson, Erik |
| 98 | I393 | Ersson, Erik |
| 99 | I385 | Ersson, Erik Olsson |
| 100 | I617 | Ersson, Hans |
| 101 | I222 | Ersson, Johan |
| 102 | I218 | Ersson, Karin |
| 103 | I618 | Ersson, Karl-Erik |
| 104 | I221 | Ersson, Kerstin |
| 105 | I621 | Ersson, La |
| 106 | I619 | Ersson, Lars-Olov |
| 107 | I620 | Ersson, Margareta |
| 108 | I616 | Ersson, Marianne |
| 109 | I220 | Ersson, Olof |
| 110 | I217 | Ersson, Olof |
| 111 | I163 | Ersson, Olof |
| 112 | I223 | Ersson, Oskar |
| 113 | I219 | Ersson, Per |
| 114 | I388 | Ersson, Per Olof |
| 115 | I718 | Fehringer, Gertrude |
| 116 | I263 | Fogg, Alice Winona |
| 117 | I144 | Ford, Patrick |
| 118 | I3 | Freedman, Lisa Marie |
| 119 | I127 | Freedman, William |
| 120 | I147 | Gagnon, Tish |
| 121 | I283 | Gahm, Johanna Sofia |
| 122 | I102 | Gannon, Florence Rose |
| 123 | I627 | Gano, Melissa Ann |
| 124 | I730 | George, Aiden |
| 125 | I729 | George, Brendan |
| 126 | I728 | George, Duncan |
| 127 | I727 | George, William |
| 128 | I526 | Glidden, Jane Leslie |
| 129 | I525 | Glidden, Robert Lincoln |
| 130 | I717 | Goeger, Adolf |
| 131 | I441 | Goeger, Luella |
| 132 | I48 | Gourley, Beulah Lavern |
| 133 | I747 | Gourley, Louise |
| 134 | I106 | Gourley, Melva |
| 135 | I105 | Gourley, Roy |
| 136 | I276 | Gunnerson, Christine |
| 137 | I205 | Hackett, William |
| 138 | I99 | Hammermeister, Nancy |
| 139 | I98 | Hammermeister, True Joshua |
| 140 | I439 | Hanratty II, Paul Michael |
| 141 | I343 | Hanson, (unknown) |
| 142 | I346 | Hansson, Beda |
| 143 | I289 | Harnett, Mary Louise |
| 144 | I733 | Harrison, James |
| 145 | I734 | Harrison, James |
| 146 | I149 | Harvey, Loriann |
| 147 | I418 | Hawkins, Carrie |
| 148 | I361 | Hedman, Adeline Gladys |
| 149 | I364 | Hedman, Agnes Annika |
| 150 | I551 | Hedman, Constance Marie |
| 151 | I229 | Hedman, Erik Ersson |
| 152 | I357 | Hedman, Erik Ersson |
| 153 | I363 | Hedman, Esther Eugenia |
| 154 | I175 | Hedman, Hattie May |
| 155 | I578 | Hedman, Jack Wayne |
| 156 | I356 | Hedman, Jacob |
| 157 | I368 | Hedman, Jacob Bunner |
| 158 | I577 | Hedman, Janet Marie |
| 159 | I366 | Hedman, Katrina Ingrid |
| 160 | I552 | Hedman, Rachel Jeanett |
| 161 | I553 | Hedman, Ruth Ada |
| 162 | I359 | Hedman, Walter Edward |
| 163 | I554 | Hedman Jr., Walter Edward |
| 164 | I256 | Hewett, Virginia J. |
| 165 | I757 | Hiat, Charles |
| 166 | I754 | Hiat, Jeff |
| 167 | I755 | Hiat, Lena |
| 168 | I758 | Hiat, Mark |
| 169 | I759 | Hiat, Melva |
| 170 | I756 | Hiat, Michael |
| 171 | I760 | Hiat, Rhonda |
| 172 | I753 | Hiat, Willard |
| 173 | I285 | Hilty, Gertrude |
| 174 | I436 | Hodges, Anita Louise |
| 175 | I695 | Holmberg, Ida |
| 176 | I280 | Horton, Catherine |
| 177 | I61 | Hudson, Donna Jean |
| 178 | I670 | Hughes III, Kenneth Arden |
| 179 | I669 | Hughes II, Kenneth Arden |
| 180 | I679 | Hughes, Robyn Dee |
| 181 | I230 | Jacobsdotter, Aninika |
| 182 | I358 | Jacobsdotter, Annika |
| 183 | I160 | Jacobsdotter, Gertrud |
| 184 | I426 | Jacobson, Alma Christine |
| 185 | I428 | Jacobson, Elin |
| 186 | I255 | Jacobson, Gustaf Per |
| 187 | I693 | Jacobson Jr, Harry John |
| 188 | I429 | Jacobson, Regina |
| 189 | I431 | Jacobson, Richard Peter |
| 190 | I485 | Jemiskens, Hubertha |
| 191 | I227 | Jensen, Carl Constantine Lorme |
| 192 | I124 | Jensen, Hazel Caroline |
| 193 | I330 | Jensen, Morten |
| 194 | I349 | Johansen, Sophie |
| 195 | I199 | Johansson, Helmi |
| 196 | I556 | Johnson, Anna |
| 197 | I243 | Johnson, Anselm |
| 198 | I179 | Johnson, Carl |
| 199 | I585 | Johnson, Garnet Laverne |
| 200 | I134 | Johnson, Louis |
| 201 | I603 | Johnson, Margaret |
| 202 | I216 | Johnson, Olive |
| 203 | I192 | Johnsson, Margareta |
| 204 | I267 | Jones, Carrie Ann |
| 205 | I498 | Jr Kruger, Stephen B. |
| 206 | I301 | Karlsdotter, Sofia Karolina |
| 207 | I611 | Keller, Irma Lee |
| 208 | I527 | Ketchum, Bernice Leona |
| 209 | I310 | Ketchum, Herbert |
| 210 | I590 | Kinn, Helen Margaret |
| 211 | I121 | Kirven, John |
| 212 | I7 | Kirven, Rose-Lynne |
| 213 | I510 | Kruger, Beck Marie |
| 214 | I298 | Kruger, Carl Ronald |
| 215 | I501 | Kruger, Donna Christine |
| 216 | I506 | Kruger, Frank John |
| 217 | I502 | Kruger, Gerald Davis |
| 218 | I500 | Kruger, Judith Martha |
| 219 | I499 | Kruger, Peter Richard |
| 220 | I508 | Kruger, Rhonda Marie |
| 221 | I511 | Kruger, Ronald Carl |
| 222 | I294 | Kruger Sr, Stephen B. |
| 223 | I503 | Kruger, Theodore John |
| 224 | I509 | Kruger, Unknown |
| 225 | I504 | Kruger, Warren Lee |
| 226 | I539 | Kullberg, Edna |
| 227 | I408 | Labbe, Demerise |
| 228 | I647 | Labbe, Levitte |
| 229 | I262 | Landry, Honora |
| 230 | I66 | Larsdotter, Agnes |
| 231 | I19 | Larsdotter, Karen |
| 232 | I224 | Larsson, Benjamin |
| 233 | I613 | Larsson, Hans |
| 234 | I389 | Larsson, Maria |
| 235 | I532 | Laubinger, Regina Roop |
| 236 | I674 | Lawrence, Mable |
| 237 | I435 | Leal, Flordina Alice |
| 238 | I704 | Leal, Seraphiin |
| 239 | I133 | Lovejoy Jr, Robert Earle |
| 240 | I606 | Lowe, Iva Jean |
| 241 | I479 | Lundin, Hulda Maria |
| 242 | I467 | Lynch, Mary Ann |
| 243 | I665 | Magoon, Veneine Irene |
| 244 | I427 | Manganello, Felix |
| 245 | I566 | Mattson, Charles Bunner |
| 246 | I564 | Mattson, Henning Jacob |
| 247 | I362 | Mattson, Henning Victor |
| 248 | I555 | Mattson, John |
| 249 | I557 | Mattson, John Hedman |
| 250 | I560 | Mattson, Katherine Geraldine |
| 251 | I562 | Mattson, Margaret Ann |
| 252 | I558 | Mattson, Phyllis Ada |
| 253 | I563 | Mattson, Stanley Victor |
| 254 | I565 | Mattson, Walter Lindy |
| 255 | I462 | McKeen, Rev. Eulayce Stadig |
| 256 | I465 | McKeen, Sandra Corinne |
| 257 | I464 | McKeen, Sheila Luella |
| 258 | I461 | McKeen, Turney H. |
| 259 | I614 | Mikalsen, Laura |
| 260 | I292 | Milbaugh, Charles |
| 261 | I528 | Miller, Melvin |
| 262 | I238 | Mills, Louise Douglas |
| 263 | I538 | Morgan, Dorid May |
| 264 | I455 | Moulton, Paula Joan |
| 265 | I100 | Murphy, Anne |
| 266 | I486 | Murphy, Wilber |
| 267 | I632 | Nakasone, Teruko |
| 268 | I259 | Nash, Lula |
| 269 | I272 | Nelson, Anders |
| 270 | I271 | Nelson, Annie |
| 271 | I689 | Nelson, Donald Frederick |
| 272 | I691 | Nelson, John Paul |
| 273 | I692 | Nelson, Linnea Ann |
| 274 | I690 | Nelson, Mark Joel |
| 275 | I702 | Nicholson, Caren Ann |
| 276 | I8 | Nilsdotter, Ingeborg |
| 277 | I158 | Nilsdotter, Marin |
| 278 | I159 | Nilsdotter, Nils Olausson |
| 279 | I38 | Nilsson, Anna Stensdotter |
| 280 | I170 | Nilsson, Kerstin Olofsdotter |
| 281 | I169 | Nilsson, Sten |
| 282 | I432 | Nordblom, Helga Yumborg |
| 283 | I694 | Nordblom, Walfred |
| 284 | I213 | Nordquist, Axel B |
| 285 | I604 | Nordquist, Erik |
| 286 | I380 | Nordquist, Ernest O. |
| 287 | I381 | Nordquist, Glen Barnard |
| 288 | I602 | Nordquist, Kathy Ann |
| 289 | I605 | Nordquist, Kristin Louise |
| 290 | I379 | Nordquist, Marit Albertina |
| 291 | I601 | Nordquist, Richard Oliver |
| 292 | I588 | Norman, Carol Jean |
| 293 | I586 | Norman, Eric John |
| 294 | I207 | Norman, Johannes |
| 295 | I584 | Norman, Katherine Margaret |
| 296 | I371 | Norman, Katherine Minerva |
| 297 | I376 | Norman, Kenneth John |
| 298 | I591 | Norman, Kenneth John |
| 299 | I375 | Norman, Lalander |
| 300 | I596 | Norman, Margaret Louise |
| 301 | I587 | Norman, Martha Mary |
| 302 | I593 | Norman, Mary Katherine |
| 303 | I373 | Norman, Olof Arnold |
| 304 | I597 | Norman, Paula May |
| 305 | I589 | Norman, Shirley Ann |
| 306 | I594 | Norman, Thomas Paul |
| 307 | I326 | O’Callaghan, John H. |
| 308 | I531 | O’Callaghan, John M. |
| 309 | I325 | O’Callaghan, John M. |
| 310 | I50 | Oakes, Aurore Marie |
| 311 | I576 | Oberg, Ella |
| 312 | I176 | Olivenbaum, Agnis |
| 313 | I178 | Olivenbaum, Anna Christina |
| 314 | I233 | Olivenbaum, Anna Dorothy |
| 315 | I242 | Olivenbaum, Axel Fabian |
| 316 | I395 | Olivenbaum, Birdiina |
| 317 | I399 | Olivenbaum, Carl Anderson |
| 318 | I174 | Olivenbaum, Carl August |
| 319 | I629 | Olivenbaum, David Michael |
| 320 | I404 | Olivenbaum, Donald John |
| 321 | I231 | Olivenbaum, Edgar August |
| 322 | I239 | Olivenbaum, Edward Carl Eric |
| 323 | I394 | Olivenbaum, Edwin Carl |
| 324 | I172 | Olivenbaum, Elixabeth Margareta7 |
| 325 | I628 | Olivenbaum, Eric Jon |
| 326 | I171 | Olivenbaum, Erik Christian August |
| 327 | I403 | Olivenbaum, Glen Axel |
| 328 | I637 | Olivenbaum, Gregg Alan |
| 329 | I240 | Olivenbaum, Ingeborg Elizabeth |
| 330 | I397 | Olivenbaum, James Edward |
| 331 | I180 | Olivenbaum, John Emmanuel |
| 332 | I177 | Olivenbaum, John Fabian |
| 333 | I398 | Olivenbaum, Joyce Miriam |
| 334 | I636 | Olivenbaum, Mark Steven |
| 335 | I634 | Olivenbaum, Mickey Todd |
| 336 | I631 | Olivenbaum, Mike Mamuro |
| 337 | I237 | Olivenbaum, Rudolph Hedman |
| 338 | I241 | Olivenbaum, William John |
| 339 | I155 | Olofsdotter, Anna |
| 340 | I165 | Olofsdotter, Kerstin |
| 341 | I26 | Olofsdotter, Kerstin |
| 342 | I108 | Olofsdotter, Kerstin |
| 343 | I13 | Olofsdotter, Kerstin |
| 344 | I154 | Olofsson, Erik |
| 345 | I476 | Olofsson, Joen |
| 346 | I278 | Olson, Hilda Adina Amelia |
| 347 | I725 | Olson, Mary Christine |
| 348 | I226 | Olsson, Elsa |
| 349 | I452 | Osborne, Anne Mary |
| 350 | I451 | Osborne, John William |
| 351 | I450 | Osborne, William Richard |
| 352 | I687 | Page, Linda Ann |
| 353 | I422 | Page, Linda Ann |
| 354 | I60 | Parlato, Mathew |
| 355 | I59 | Parlato, Nick |
| 356 | I483 | Peeters, Jim |
| 357 | I484 | Peeters, John |
| 358 | I386 | Persdotter, Märta |
| 359 | I203 | Peterson, Ada |
| 360 | I204 | Peterson, Anne |
| 361 | I321 | Peterson, Audrey Bernice |
| 362 | I534 | Peterson, Carol Louise |
| 363 | I535 | Peterson, Carrie Lynn |
| 364 | I543 | Peterson, Charles A. |
| 365 | I537 | Peterson, Diane Marie |
| 366 | I320 | Peterson, Earl Andrew |
| 367 | I329 | Peterson, Gordon Bernard |
| 368 | I328 | Peterson, Irving Gustaf |
| 369 | I202 | Peterson, Jonas |
| 370 | I542 | Peterson, Lance |
| 371 | I194 | Peterson, Margareta Johanna |
| 372 | I536 | Peterson, Melissa Jean |
| 373 | I533 | Peterson, Scott Irving |
| 374 | I187 | Peterson, Severon Gustaf |
| 375 | I266 | Pimental, Lucille |
| 376 | I550 | Prescott, Minnie May |
| 377 | I445 | Priestly, (unknown) |
| 378 | I148 | Quintella, Andrew |
| 379 | I146 | Quintella, Brett |
| 380 | I145 | Quintella, Willie Fulcher |
| 381 | I45 | Råå, Barbo |
| 382 | I40 | Råå, Brita |
| 383 | I39 | Råå, Ingeborg5 |
| 384 | I36 | Råå, Jon4 |
| 385 | I43 | Råå, Kerstin |
| 386 | I41 | Råå, Olaf |
| 387 | I42 | Råå, Per |
| 388 | I35 | Råå, Per Persson |
| 389 | I46 | Råå, Simon |
| 390 | I44 | Råå, Sten |
| 391 | I296 | Randall, Gordon |
| 392 | I505 | Randall, Nancy Marie |
| 393 | I571 | Ranney, John P. |
| 394 | I573 | Ranney, Karin |
| 395 | I367 | Ranney, Moses Scott |
| 396 | I574 | Ranney, Peter Alan |
| 397 | I664 | Rasmussen, Anna Sophie |
| 398 | I123 | Rasmussen, Christian Lauritz |
| 399 | I90 | Rasmussen, Clarence Allison |
| 400 | I720 | Rasmussen, Clarence Earl |
| 401 | I89 | Rasmussen, Clarence Roy |
| 402 | I657 | Rasmussen, Hanine |
| 403 | I125 | Rasmussen, Hans |
| 404 | I646 | Rasmussen, Jens |
| 405 | I101 | Rasmussen, Kelly Anne |
| 406 | I662 | Rasmussen, Lars Christian |
| 407 | I663 | Rasmussen, Matilda Marie |
| 408 | I633 | Rasmussen, Peter Hans |
| 409 | I91 | Rasmussen, Sibyl Darlene |
| 410 | I481 | Rasmussen, Stephen |
| 411 | I750 | Rheam, Lena Pauline |
| 412 | I749 | Rheam, Robert |
| 413 | I748 | Rheam, (unknown) |
| 414 | I545 | Rice, Gilbert S. |
| 415 | I353 | Rice, Marion Evangeline |
| 416 | I120 | Richardson, Christy Rose |
| 417 | I421 | Richardson, Dora |
| 418 | I117 | Richardson, Larry |
| 419 | I118 | Richardson, Shane Stephen |
| 420 | I119 | Richardson, Shannon |
| 421 | I249 | Roberts, Evelyn Marie |
| 422 | I417 | Roberts, John |
| 423 | I282 | Rosèn, Carl Gustaf |
| 424 | I279 | Rosèn, Signe Marie |
| 425 | I261 | Rothwell, Mae |
| 426 | I751 | Russell, (unknown) |
| 427 | I622 | Sandstrom, Carl |
| 428 | I626 | Sandstrom, Carl Bruce |
| 429 | I623 | Sandstrom, Cynthia Lou |
| 430 | I625 | Sandstrom, Jean Marie |
| 431 | I624 | Sandstrom, Kristi Mae |
| 432 | I247 | Saucier, Bertha |
| 433 | I572 | Scott, Katherine |
| 434 | I489 | Sercerchi, Aaron |
| 435 | I490 | Sercerchi, Albert |
| 436 | I103 | Sercerchi, Kenneth Albert |
| 437 | I104 | Sercerchi, Nicholas Kenneth |
| 438 | I281 | Shupe, Beulah |
| 439 | I284 | Shupe, Gilbert George |
| 440 | I260 | Shupe, Myrtle May |
| 441 | I514 | Silver, Walter T. |
| 442 | I37 | Simonsdotter, Brita |
| 443 | I521 | Skonberg, Christina Lynn |
| 444 | I524 | Skonberg, Ellen Gertrude |
| 445 | I522 | Skonberg, Karen Louise |
| 446 | I523 | Skonberg, Leah Margaret |
| 447 | I520 | Skonberg, Theodore A. |
| 448 | I420 | Smith, Alice |
| 449 | I493 | Sodergren, Jons |
| 450 | I78 | Sodergren, Martha |
| 451 | I477 | Sodergren, Paul |
| 452 | I383 | Spens, Elizabeth |
| 453 | I252 | Stadig, Adelia Victoria Eleanor |
| 454 | I114 | Stadig, Adina |
| 455 | I71 | Stadig, Agnes Jonsdotter |
| 456 | I682 | Stadig, Alayne Meredith |
| 457 | I303 | Stadig, Albert Lawrence |
| 458 | I116 | Stadig, Albert Ninius |
| 459 | I742 | Stadig, Alexander |
| 460 | I5 | Stadig, Alexandra Freedman |
| 461 | I273 | Stadig, Alger Joseph George |
| 462 | I649 | Stadig, Allen Lloyd |
| 463 | I248 | Stadig, Alphonse Leroy |
| 464 | I414 | Stadig, Althea |
| 465 | I685 | Stadig, Andrew Curtis |
| 466 | I112 | Stadig, Andrew Joseph George |
| 467 | I11 | Stadig, Anna |
| 468 | I87 | Stadig, Anna Adina |
| 469 | I161 | Stadig, Anna Persdotter |
| 470 | I162 | Stadig, Anna Persdotter |
| 471 | I51 | Stadig, Arnold Joseph |
| 472 | I666 | Stadig, Audrey Linda |
| 473 | I474 | Stadig, Barbara Jean |
| 474 | I407 | Stadig, Bennet Paul |
| 475 | I653 | Stadig, Bennett Lee |
| 476 | I295 | Stadig, Betty Mae |
| 477 | I676 | Stadig, Brenda Ann |
| 478 | I612 | Stadig, Brian Keller |
| 479 | I25 | Stadig, Brita |
| 480 | I69 | Stadig, Brita Jonsdotter |
| 481 | I167 | Stadig, Brita Persdotter |
| 482 | I675 | Stadig, Bruce Gene |
| 483 | I440 | Stadig, Burton Raymond |
| 484 | I70 | Stadig, Catharina Jonsdotter |
| 485 | I684 | Stadig, Charles Quintin |
| 486 | I22 | Stadig, Cherstin |
| 487 | I67 | Stadig, Cherstin Jonsdotter |
| 488 | I668 | Stadig, Cheryl Beda |
| 489 | I642 | Stadig, Claire Lorraine |
| 490 | I433 | Stadig, Clifford Herman |
| 491 | I83 | Stadig, Clinton Carroll |
| 492 | I460 | Stadig, Clinton Hampton |
| 493 | I419 | Stadig, Curtis Leroy |
| 494 | I442 | Stadig, Cynthia Germaine |
| 495 | I659 | Stadig, Dale Willis |
| 496 | I640 | Stadig, Dawn Marie |
| 497 | I714 | Stadig, Deborah Elaine |
| 498 | I475 | Stadig, Deborah Marie |
| 499 | I701 | Stadig, Dennis Harvey |
| 500 | I680 | Stadig, Diane Gail |
| 501 | I63 | Stadig, Donna Marie |
| 502 | I459 | Stadig, Dorothy Louise |
| 503 | I56 | Stadig, Elizabeth Ann |
| 504 | I6 | Stadig, Emily Freedman |
| 505 | I268 | Stadig, Emmerson Lawrence |
| 506 | I157 | Stadig, Erik Persson |
| 507 | I453 | Stadig, Erik Raymond |
| 508 | I115 | Stadig, Esias Theophilus |
| 509 | I77 | Stadig, Evangeline8 |
| 510 | I698 | Stadig, Everett Leonard |
| 511 | I286 | Stadig, Florence |
| 512 | I245 | Stadig, Francis |
| 513 | I415 | Stadig, Francis Calvin |
| 514 | I86 | Stadig, Frederick Nelson |
| 515 | I700 | Stadig, Gary Cameron |
| 516 | I656 | Stadig, Gary Walter |
| 517 | I85 | Stadig, George Whitman |
| 518 | I416 | Stadig, Gerald |
| 519 | I208 | Stadig, Gertrude |
| 520 | I58 | Stadig, Gilman Elden |
| 521 | I2 | Stadig, Glen Richard |
| 522 | I12 | Stadig, Gunbor |
| 523 | I113 | Stadig, Gustave |
| 524 | I437 | Stadig, Guy Armand |
| 525 | I716 | Stadig, Guy Ronald |
| 526 | I52 | Stadig, Illona Georgette |
| 527 | I17 | Stadig, Ingeborg |
| 528 | I211 | Stadig, Ingeborg |
| 529 | I14 | Stadig, Ingeborg3 |
| 530 | I610 | Stadig, James Christian |
| 531 | I678 | Stadig, Janet Faye |
| 532 | I652 | Stadig, Janis Joyce |
| 533 | I651 | Stadig, Jean Marie |
| 534 | I109 | Stadig, Johan |
| 535 | I270 | Stadig, John |
| 536 | I382 | Stadig, John Erick |
| 537 | I609 | Stadig Jr., John Erick |
| 538 | I377 | Stadig, John Francis |
| 539 | I82 | Stadig, John Hampton |
| 540 | I75 | Stadig, John Larson |
| 541 | I53 | Stadig, John Raymond |
| 542 | I458 | Stadig, John Stanley |
| 543 | I29 | Stadig, Jon Jonasson5 |
| 544 | I16 | Stadig, Jon Jonsson3 |
| 545 | I9 | Stadig, Jon Olofsson2 |
| 546 | I34 | Stadig, Jonas Jonasson |
| 547 | I152 | Stadig, Jonas Jonsson |
| 548 | I23 | Stadig, Jonas Jonsson4 |
| 549 | I49 | Stadig, Joseph Chester Mansfield |
| 550 | I444 | Stadig, Joyce Annabelle |
| 551 | I707 | Stadig, Karen Mary |
| 552 | I206 | Stadig, Karin |
| 553 | I27 | Stadig, Karin |
| 554 | I166 | Stadig, Karin Persdotter |
| 555 | I608 | Stadig, Katherine |
| 556 | I212 | Stadig, Katherine Amanda |
| 557 | I686 | Stadig, Kathy Mary |
| 558 | I138 | Stadig, Keith David |
| 559 | I448 | Stadig, Kent Hampton |
| 560 | I405 | Stadig, Kermit |
| 561 | I33 | Stadig, Kerstin |
| 562 | I156 | Stadig, Kerstin |
| 563 | I62 | Stadig, Kim Jean |
| 564 | I20 | Stadig, Lars4 |
| 565 | I31 | Stadig, Lars Jonasson |
| 566 | I107 | Stadig, Lars Jonsson |
| 567 | I21 | Stadig, Lars Jonsson |
| 568 | I644 | Stadig, Lars Perry |
| 569 | I447 | Stadig, Laurie Melvin |
| 570 | I681 | Stadig, Lawrence Allen |
| 571 | I111 | Stadig, Lawrence Nelson |
| 572 | I677 | Stadig, Lee E |
| 573 | I699 | Stadig, Lester Raymond |
| 574 | I55 | Stadig, Leta Gladys |
| 575 | I741 | Stadig, Lindsay Mary |
| 576 | I302 | Stadig, Linnea Gertrude |
